Top 5 Wireless Earbuds –
तेजी से भागती दुनिया में,Bluetooth Earphones सबसे आम सहायक devices में से एक बन गया है जिसका उपयोग लोग Music सुनने या Hands-free communication on calls करने के लिए करते हैं। वास्तव में Wireless Earbuds की शुरूआत Advanced Audio अनुभव और अन्य सुविधाओं के लिए पूरी तरह से गेम-चेंजर रही है जिसने हमें तारों के बंधनों से मुक्त होने में मदद की है।
तो चलिए दोस्तों आज की इस पोस्ट हम आप के लिए Top 5 Wireless Earbuds के बारे में विश्तार से बतायेगे | इस पोस्ट में हम आप को इन Wireless Earbuds की खाश खूबियों के बारे में बतायेगे | तो हमारी इस पोस्ट की नंबर 1 पर है –
1. Apple AirPods Pro (2nd Generation) –
दोस्तों Apple की इस AirPods Pro को 4 . 4 रेटिंग मिली हुई है | यह आप को Active Noise Cancellation के साथ मिलती है | इस में आप को noise बहुत कम सुनाई देगा | इसमें आप को म्यूजिक को सुनने में बहुत ही आंनद आएगा | दोस्तों हम ने इस Apple AirPods Pro के फीचर्स के बारे में निचे विश्तार से वर्णन किया है –
Brand | Apple |
---|---|
Model Name | Apple AirPods Pro (2nd generation) |
Form Factor | In Ear |
Connectivity Technology | Bluetooth 5.3 |
About this item | |
1 | Active Noise Cancellation reduces unwanted background noise |
2 | Adaptive Transparency lets outside sounds in while reducing loud environmental noise |
3 | Personalised Spatial Audio with dynamic head tracking places sound all around you |
Technical details | - |
Weight | AirPods Pro (each): 5.3 grams (0.19 ounces), MagSafe Charging Case: 50.8 grams (1.79 ounces) |
Dimensions | AirPods (each): 24.0 by 21.8 by 30.9 mm (0.94 by 0.86 by 1.22 inches), MagSafe Charging Case: 45.2 by 21.7 by 60.6 mm (1.78 by 0.85 by 2.39 inches) |
AirPods Sensors (each) | Dual beamforming microphones, Inward-facing microphone, Skin-detecting sensor, Motion-detecting accelerometer, Speech-detecting accelerometer, Touch control |
Power and Battery | AirPods Pro (2nd generation): Up to 6 hours of listening time with a single charge (up to 5.5 hours with Spatial Audio and head tracking enabled), Up to 4.5 hours of talk time with a single charge.AirPods Pro (2nd generation) with MagSafe Charging Case: Up to 30 hours of listening time, Up to 24 hours of talk time, 5 minutes in the case provides around 1 hour of listening time or around 1 hour of talk time |
iOS-specific Functionality | |
Android Functionality | |
Price | ₹21,990 |
2. Sony WF-1000XM4 –
दोस्तों एप्पल की बात तो हमने कर ली क्योकि एप्पल एक बहुत ही ट्रस्टेड कंपनी है | अगर हम बात करे Sony WF-1000XM4 की तो यह भी किसी की महताज नहीं है | Sony कंपनी का भी अपनी अलग ही पहचान है | अगर हम बात करे Sony WF-1000XM4 Earbuds की तो इन की साउंड क्वालिटी भी बहुत अच्छी लेकिन apple के प्राइस में Sony के प्राइस कुछ हद तक कम है | जिससे लोगो की यह पहली पसंद बनी हुई है | तो हमने Sony WF-1000XM4 Earbuds के फीचर्स और प्राइस की डिटेल्ड निचे दी हुई है –
Brand | Sony |
---|---|
Model Name | WF-1000XM4 |
Form Factor | In Ear |
Connectivity Technology | Bluetooth 5.2 |
About this item | |
Noise Cancellation | Industry-leading noise cancelling Bluetooth earbuds with the new Integrated Processor V1 |
Sound Quality | Exceptional sound quality with new Integrated Processor V1 and supporting LDAC codec |
Multi | point connection lets you connect two devices at once |
Call Quality | Crystal-clear call quality, beamforming microphone and a bone-conduction sensor provide clear voice detection even in noisy environments |
Smart Features | Speak-to-chat technology automatically reduces volume during conversations |
Battery life | 24 hours long battery with Noise Cancelling. Frequency Response (Bluetooth Communication)-20Hz - 20,000Hz(44.1kHz sampling) / 20Hz - 40,000Hz(LDAC 96kHz sampling, 990kbps) |
Technical Details | - |
Wireless Communication Technology | Bluetooth |
Special Feature | Sweatproof, Active Noise Cancellation, Water Resistant, Bluetooth 5.2 |
Included Components | Cable Ear Cushions |
Age Range (Description) | Adult |
Material | Crystal |
Specific Uses For Product | Music |
Headphones Jack | 2.5 mm Jack |
Noise Control | Active Noise Cancellation |
Charging Time | 1.5 Hours |
Ear Placement | In Ear |
Recommended Uses For Product | Running, Skateboarding, Recording, Exercising, Gaming |
Compatible Devices | Bluetooth Devices |
Theme | Video Game, Movie, TV Series, Animal, Sports |
Control Type | Call Control |
Microphone Form Factor | Built-In |
Cable Feature | Without Cable |
Item Weight | 41 Grams |
Water Resistance Level | Water Resistant |
Frequency Range | 20Hz - 20kHz |
Package Type | Operating Instruction, Instruction Manual, USB Cable |
Net Quantity | 41 Grams |
Style | Sony WF-1000XM4 |
Control Method | Touch |
Number of Items | 1 |
Manufacturer | Sony Tokyo, Sony Tokyo, 1-7-1 Konan Minato-ku, Tokyo, 108-0075 Japan TEL 81-3-6748-2111 |
Model | WF1000XM4/B |
Model Year | 2021 |
Product Dimensions | 9.4 x 6.5 x 8.61 cm; 41 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | WF1000XM4/B |
Hardware Platform | Smartphone |
Special Features | Sweatproof, Active Noise Cancellation, Water Resistant, Bluetooth 5.2 |
Microphone technology | Omnidirectional, Stereo |
Power Source | Battery-Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Form Factor | In_ear |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Manufacturer | Sony Tokyo |
Country of Origin | Malaysia |
Item Weight | 41 g |
Additional Information | - |
ASIN | B094C4VDJZ |
Customer Reviews | 4.1 4.1 out of 5 stars 22,667 ratings |
4.1 out of 5 stars | |
Best Sellers Rank | #3,046 in Electronics (See Top 100 in Electronics) |
#411 in In-Ear Headphones | |
Date First Available | 15 January 2022 |
Packer | Sony Tokyo, 1-7-1 Konan Minato-ku, Tokyo, 108-0075 Japan |
Importer | Sony India, A-18, MCIE, Near Sarita Vihar Metro Station, 110044 |
Item Dimensions LxWxH | 9.4 x 6.5 x 8.6 Centimeters |
Net Quantity | 41 Grams |
Generic Name | Earbuds |
Price | ₹14,579 |
3. Bose QuietComfort Earbuds –
दोस्तों Bose QuietComfort Earbuds को हमने लिस्ट में नंबर 3 पर रखा है | क्योकि इसमें अच्छी साउंड के साथ साथ यह आप को सस्ते प्राइस में भी मिल जाएगा | इस के फीचर्स को हमने निचे मेंशन किया है –
Brand | Bose |
---|---|
Model Name | QuietComfort Earbuds II |
Form Factor | In Ear |
Connectivity Technology | Wireless |
About this item | |
INTRODUCING QUIETCOMFORT EARBUDS II | These new wireless, bluetooth, noise cancelling earbuds from Bose weren’t designed with a one-size-fits-all approach. These next-generation wireless earbuds are engineered to fit you. They intelligently personalize the noise cancellation and sound performance to uninterrupted, immersive listening wherever you are. To ensure all-day comfort and a secure fit, they come with three pairs of ear tips and three pairs of custom stability bands, so you can find the best fit for your ears. Own your uniqueness with sound and fit shaped to you. |
BOSE World’s Best NOISE CANCELLING EARBUDS | QuietComfort Earbuds II intelligently personalize the noise cancellation and sound performance to your ears, so you can enjoy deep, immersive sound and the world’s best noise cancellation. August 2022. Conclusions derived by Bose Corp., based on ANC measurements made by Michael & Assoc., Inc. per ANSI/ASA S12.42-2010 |
BOSE COMFORTABILITY | To ensure your wireless earbuds feel comfortable and stay put no matter what you’re doing, QC Earbuds II come with a Bose Fit Kit. The convenient Fit Kit includes three pairs of ear tips and three pairs of stability bands are made from soft silicone for all-day comfort and a secure fit. |
WIRELESS & EASY TO USE | Use the simple touch interface on the wireless earbuds to control everything. This convenient interface frees your hands so you can stay focused on whatever you’re doing. With simple swipes and taps, play or pause music, the noise cancellation level, all without ever touching your phone. |
LONG LASTING BATTERY | Stay absorbed in the music you love for up to 6 hours. When not in use, store your Bose QuietComfort Earbuds II in the portable charging case -- it’s small enough to fit in your pocket. If the battery gets low, voice prompts let you know. Out of power and don’t have enough time to fully charge? The quick-charge option provides up to 2 hours of battery life from a 20-minute charge. |
Technical Details | - |
Special Feature | CustomTune technology, The world’s best noise cancellation, Customizable levels of noise cancellation, Comfortable & secure fit, Lifelike, balanced sound with nuance, clarity, and depth |
Included Components | Headphones (2 earbuds), Charging Case, 3 pairs of eartips (1 pair pre-installed on buds), 3 pairs of stability bands (1 set pre-installed on buds), USB Cable |
Age Range (Description) | Adult |
Material | Silicone |
Headphones Jack | usb |
Noise Control | Active Noise Cancellation |
Charging Time | 1 Hours |
Ear Placement | In Ear |
Theme | music |
Microphone Form Factor | with microphone |
Cable Feature | Without Cable |
Item Weight | 9 Grams |
Water Resistance Level | Water Resistant |
Package Type | Standard Packaging, Amazon Frustration Free |
Net Quantity | 5 Count |
Style | In-ear |
Control Method | App |
Number of Items | 5 |
Manufacturer | Bose, Bose Corporation India Pvt. Ltd. THE MOUNTAIN, FRAMINGHAM, MASSACHUSETTS 01701, UNITED STATES |
Model | 870730-0010 |
Model Year | 2022 |
Product Dimensions | 5.94 x 2.67 x 6.63 cm; 9 Grams |
Batteries | 3 Lithium Ion batteries required. (included) |
Item model number | 870730-0010 |
Hardware Platform | Smartphone |
Special Features | CustomTune technology, The world’s best noise cancellation, Customizable levels of noise cancellation, Comfortable & secure fit, Lifelike, balanced sound with nuance, clarity, and depth |
Power Source | battery powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Form Factor | In ear, In Ear |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Manufacturer | Bose |
Country of Origin | China |
Item Weight | 9 g |
Additional Information | - |
ASIN | B0B4PSQHD5 |
Customer Reviews | 4.1 4.1 out of 5 stars 8,695 ratings |
4.1 out of 5 stars | |
Best Sellers Rank | #9,180 in Electronics (See Top 100 in Electronics) |
#700 in In-Ear Headphones | |
Date First Available | 19 January 2023 |
Packer | Bose Corporation India Pvt. Ltd. THE MOUNTAIN, FRAMINGHAM, MASSACHUSETTS 01701, UNITED STATES |
Importer | Savex Technologies Private Limited, 124, Maker Chamber 3, Nariman Point, 400021 |
Item Dimensions LxWxH | 5.9 x 2.7 x 6.6 Centimeters |
Net Quantity | 5 Count |
Generic Name | QuietComfort Earbuds II |
Price | ₹25,900 |
4. OnePlus Buds Z2
Oneplus Buds Z2 Earbuds आप के बजट में है | अगर हम बात करे इस की साउंड क्वालिटी की तो यह आप को बहुत ही बेहतर मिल जाती है | यह आप को एप्पल आप Sony दोनों से अच्छे प्राइस में मिल जाइए आप को निचे लिंक दिया है आप जिसको इस लिंक से Buy कर सकते हो | आप को इसके फीचर के बारे में विश्तार से बताया है –
Brand | OnePlus |
---|---|
Model Name | Buds Z2 |
Form Factor | TWS |
Connectivity Technology | Wireless |
About this item | |
Noise Cancellation | Up to 40 dB noise cancelling with 2 modes - Faint (+/- 25dB) & Extreme (+/- 40 dB) through manual adjustment via OnePlus mobile or HeyMelody App. |
Sound Quality | 11mm dynamic drivers acoustically tuned for bigger, bolder beats with razor-sharp treble & Dolby atmos support delivers immersive, true-to-life sound using industry leading spatial audio |
3-MIC ENC Call Noise Reduction | To keep your calls sounding smooth, the 3-MIC design trims down wind noise caused by air friction. It sharpens voice-pickup & cuts down surrounding noise for crystal clear speech. Supported Audio Format(s): SBC, AAC |
Worry-free Battery Life | Enjoy up to 38 hours of music and a quick fast charging of 10 minutes for 5 hours of playtime. |
Built for Mobile Gaming | Your winning advantage starts here with latency as low as 94ms, with Pro Gaming mode activated |
Technical Details | - |
Product Dimensions | 7.3 x 3.7 x 2.9 cm; 4 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | E504A |
Connector | wireless |
Size | Usual |
Battery Type | Lithium-Cobalt |
Hardware Platform | Smartphone |
Item Weight | 4 g |
Manufacturer | OnePlus |
Country of Origin | China |
Wireless Communication Technology | Bluetooth |
Special Feature | 11mm Bass-tuned Dynamic Drivers, 38 Hours of Battery, Flash Charge for 10 minutes, listen for 5 hours, Active Noise Cancellation with Transparency Mode |
Included Components | User Manual, 1U Warranty & Safety Card, Type-C charging cable, Wireless Charging Case, Eartip |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Gaming,Music |
Noise Control | Active Noise Cancellation |
Charging Time | 10 Minutes |
Ear Placement | In Ear |
Control Type | Call Control |
Microphone Form Factor | in Ear |
Cable Feature | Without Cable |
Item Weight | 4 Grams |
Water Resistance Level | Water Resistant |
Additional Information | - |
ASIN | B07XWBJ9L1 |
Customer Reviews | 4.2 4.2 out of 5 stars 13,673 ratings |
4.2 out of 5 stars | 2021 |
Best Sellers Rank | #790 in Electronics (See Top 100 in Electronics) |
#159 in In-Ear Headphones | 1 Lithium Ion batteries required. (included) |
Date First Available | 17 January 2022 |
Manufacturer | OnePlus, JIANGXI RISOUND ELECTRONICS CO., LTD. NO.271,INNOVATION AVENUE, JINGGANG SHAN ECONOMIC AND TECHNOLOGICAL DEVELOPMENT ZONE, JI'NA CITY, JIANGXI PROVINCE, CHINA |
Packer | JIANGXI RISOUND ELECTRONICS CO., LTD. NO.271,INNOVATION AVENUE, JINGGANG SHAN ECONOMIC AND TECHNOLOGICAL DEVELOPMENT ZONE, JI'NA CITY, JIANGXI PROVINCE, CHINA |
Importer | D 13/1,, MODEL TOWN II, NEW DELHI, North West, Delhi, India, 110009, contact-1800 102 8411 |
Item Dimensions LxWxH | 7.3 x 3.7 x 2.9 Centimeters |
Net Quantity | 1 Count |
Included Components | User Manual, 1U Warranty & Safety Card, Type-C charging cable, Wireless Charging Case, Eartip |
Generic Name | Earphone |
Price | ₹4,690 |
5. JBL Tune 130NC
अगर हम बात करे JBL Tune 130NC तो यह आप को बहुत कम प्राइस में हर शॉपिंग प्लेटफार्म पर आसानी से मिल जायगे | दोस्तों अगर आप ऐसे अभी लेना चाहते हो तो निचे लिंक दिया है आप को अच्छे प्राइस में मिल जाएगा | अगर हम बात करे इसके फीचर की तो निचे लिस्ट में मेंशन किया है |
Brand | JBL |
---|---|
Model Name | Tune |
Form Factor | In Ear |
Connectivity Technology | Bluetooth 5.2 |
About this item | |
Noise Cancellation | Hear more of what you want, less of what you don’t with the JBL Tune 130NC. The Active Noise Cancelling technology with 4 mics on the earbud lets you minimize audio distractions. |
UPTO 40 HOURS OF PLAYTIME | Keep the music going and never miss a beat with 40 (30+10) hours of playtime with Bluetooth (ANC OFF). Enjoying your music with ANC ON provides you playtime of 8 Hours on the earbuds and 24 Hours from the case. |
PERSONALIZE WITH JBL HEADPHONES APP | ustomize your Tune 130NC listening experience with JBL Headphones App. Do more, be it Customizing your NC Setttings, Gesture Controls, EQ Settings, Finding your earbuds or configuring your Voice Assistant. |
4 MICS FOR CRYSTAL CLEAR AUDIO | Enjoy hassle-free, hands-free calls in stereo. The Tune 130NC TWS are equipped with 4 microphones, so you’ll always be heard with perfect clarity. Never hesitate to take or make a call again. |
SMART AMBIENT & TALK THRU | With Ambient Aware, you can tune into your surroundings at any time so that you feel safer when you’re out in the world, while TalkThru lets you stop for a quick chat without having to remove your Tune 130 NC earbuds. |
SPEED CHARGE | When dry on power, a quick 10 minutes of charging provides you with upto 2 Hours of playtime, while you can completely charge from Zero to 100 within 2 Hours. |
JBL PURE BASS SOUND | Smartly designed 10mm drivers enhanced by the Dot form factor deliver JBL’s Pure Bass Sound so you’ll feel every pulsing beat. |
Technical Details | - |
Manufacturer | JBL, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
Model | JBLT130NCTWSBLU |
Model Year | 2022 |
Product Dimensions | 50 x 50 x 28 cm; 52 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | JBLT130NCTWSBLU |
Hardware Platform | Smartphone |
Special Features | Active Noise Cancellation, Wireless Bluetooth 5.2, Personalize Sound with JBL Headphones App, IPX4 Water Resistant & Sweatproof |
Audio output mode | Stereo |
Microphone technology | Stereo |
Speaker connectivity | wireless |
Power Source | Battery-Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Form Factor | In_ear |
Includes Rechargeable Battery | Yes |
Manufacturer | JBL |
Country of Origin | China |
Item Weight | 52 g |
Wireless Communication Technology | Bluetooth |
Special Feature | Active Noise Cancellation, Wireless Bluetooth 5.2, Personalize Sound with JBL Headphones App, IPX4 Water Resistant & Sweatproof |
Included Components | 1 x JBL Tune 130NC TWS headphones, 1 x Charging case, 1 x USB Type-C charging cable, 1 x 3 sizes of eartips, 1 x Warranty/Warning Sheet, 1 x QSG/Safety Sheet |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Music |
Headphones Jack | No |
Noise Control | Active Noise Cancellation |
Charging Time | 2 Hours |
Ear Placement | In Ear |
Recommended Uses For Product | Cycling, Motorcycling, Running, Exercising, Gaming |
Compatible Devices | Bluetooth Devices |
Theme | music |
Impedance | 32 Ohm |
Control Type | Noise Control; Call Control; Media Control; Volume Control; Voice Control |
Microphone Form Factor | Built-In |
Cable Feature | Without Cable |
Item Weight | 52 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 Count |
Style | Tune (Bud) |
Control Method | App |
Number of Items | 1 |
Battery Life | 2.0, 8.0, 10.0 Hours |
Bluetooth Version | 5.2 |
Additional Information | - |
ASIN | B09HGSD4TD |
Customer Reviews | 3.8 3.8 out of 5 stars 9,055 ratings |
3.8 out of 5 stars | |
Best Sellers Rank | #2,822 in Electronics (See Top 100 in Electronics) |
#395 in In-Ear Headphones | |
Date First Available | 1 May 2022 |
Packer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
Importer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
Item Dimensions LxWxH | 50 x 50 x 28 Centimeters |
Net Quantity | 1 Count |
Generic Name | In Ear Wireless Noise Cancelling Headphones |
Price | ₹3,499 |
Also Read – Top 5 Best Laptops in 2023
दोस्तों आप हमे इस टॉपिक के ऊपर कुछ सलाह देना चाहते हो तो कमेंट करे | और ऐसे ही अमेजिंग इनफार्मेशन के लिए सर्च करे – www.webtechnicalguru.com
दोस्तों अगर आप इंग्लिश में डिजिटल मार्केटिंग से रिलेटेड कोई भी इनफार्मेशन चाहते हो तो क्लिक करे – Online Technical Guru